High temperature 3-4 HP
Order Hotline:0571-56065838
Details
Parameter
The unit type | LHGC-015CO2D | LHGC-020C02D | LHGC-030C02D | LHGC-030C02S | LHGC-040C02S | LHGC-050C02S | LHGC-060C02S | LHGC-070C02S | LHGC-080C02S | LHGC-100C02S | LHGC-120C02S | |
Power supply | 220V,50Hz,1PH | 50Hz,380V,3PH | ||||||||||
Control the power | 220V,50Hz,1PH | |||||||||||
Cold media types | R22 | |||||||||||
Applicable to evaporation temperature range | -10~+12℃ | -15~+15℃ | ||||||||||
Applicable ambient temperature range | -7~43℃ | -7~43℃ | ||||||||||
The compressor | Compressor type | High temperature rotary compressor | Panasonic high temperature scroll compressor | |||||||||
Compressor model | SL211 | SH300 | THK33 | THU40 | C-SB303H8A | C-SB373H8A | C-SB453H8A | C-SBR235H38A | C-SC603H8H | C-SC753H8H | C-SC903H8H | |
Compressor capacity(cm3/rev) | 21.1 | 30.0 | 46.5 | 48.8 | 66.8 | 83.2 | 100 | 100.2 | 137 | 171.2 | 205.4 | |
Compressor running capacitance(uF) | 35 | 45 | 60 | / | / | / | / | / | / | / | / | |
Fan parameters | The number of | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
power(W) | 40 | 40 | 53 | 53 | 53 | 65 | 65 | 65 | 65 | 180 | 180 | |
Fan specifications | ?424X128 | ?424X128 | Φ496*150 | Φ496*150 | Φ496*150 | Φ460*152 | Φ460*152 | Φ460*152 | Φ550*124 | ¢554x148 | ¢554x148 | |
Air volume(m3/h) | 2600 | 2600 | 4100 | 4100 | 4100 | 7200 | 7200 | 7200 | 8000 | 11000 | 11000 | |
The condenser | Type of condenser | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube |
Specification of condenser copper pipe | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | |
Heat transfer area(㎡) | 20 | 20 | 33 | 33 | 33 | 54 | 54 | 54 | 64 | 92 | 95 | |
Connection pipe specification (liquid pipe + air pipe)(mm) | Φ6.35+Φ12.7 | Φ6.35+Φ12.7 | Φ9.52+Φ15.88 | Φ9.52+Φ15.88 | Φ9.52+Φ15.88 | Φ12.7+Φ19.05 | Φ12.7+Φ19.05 | Φ12.7+Φ19.05 | Φ15.88+22 | Φ19.05+28 | Φ19.05+28 | |
Throttling configuration | Capillary or expansion valve (user's own, external) | Expansion valve (self-provided, external) | ||||||||||
Refrigerating capacity | Evaporation temperature | Test condition: over heat 11.1k; Supercooling degree Condensation temperature of 54.4 ℃. | Test condition: condensation temperature 45 ℃; Undercooling degree 11.1k; Back to the temperature of 18.3 ℃ | |||||||||
-15℃ | / | / | / | / | 6060 | 7550 | 8850 | 9940 | 11780 | 15020 | 17720 | |
-10℃ | 2118 | 3052 | 4817 | 4907 | 7250 | 8990 | 10710 | 11900 | 14270 | 18090 | 21350 | |
-5℃ | 2407 | 3468 | 5474 | 5576 | 8680 | 10690 | 12970 | 14280 | 17290 | 21800 | 25720 | |
0℃ | 2832 | 4080 | 6440 | 6560 | 10410 | 12770 | 15760 | 17090 | 21020 | 26340 | 31080 | |
7.2℃ | 3540 | 5100 | 8050 | 8200 | 12540 | 15290 | 19220 | 20360 | 25640 | 31950 | 37690 | |
Reference library of 0 ℃ temperature for library body volume(m3) | 15~20 | 20~25 | 25~35 | 25~35 | 35~55 | 50~75 | 60~90 | 70~105 | 80~120 | 100~150 | 120~170 | |
Product size(mm) | 820*320*590 | 930*360*860 | 980*380*1250 | 1080*480*1330 | 1160*520*1550 | |||||||
Packing size(mm) | 945*385*645 | 1080*420*1005 | 1125*455*1410 | 1220*490*1495 | 1280*525*1730 | |||||||
Mounting hole size(L*W)(mm) | 500*290 | 590*330 | 600*380 | 630*440 | 880(665)*485 | |||||||
The noise value(db(A)) | 53 | 53 | 59 | 59 | 59 | 62 | 62 | 62 | 66 | 70 |
|
|
Product net weight(kg) | 38 | 40 | 70 | 69 | 85 | 117 | 119 | 117 | 178 | 195 | 196 |
Online Message