Condensing unit 5-6 HP middle temperature
Order Hotline:0571-56065838
Details
Parameter
The unit type | LMGC-030CO2D | LMGC-040CO2D | LMGC-030CO2S | LMGC-040CO2S | LMGC-050CO2S | LMGC-060CO2S | LMGC-080CO2S | LMGC-100CO2S | LMGC-120CO2S | |
Power supply | 50Hz,220V,1PH | 50Hz,380V,3PH | ||||||||
Control the power | 50Hz,220V,1PH | |||||||||
Cold media types | R22 | |||||||||
Applicable to evaporation temperature range | -30-+15° | |||||||||
Applicable ambient temperature range | -7~43℃ | |||||||||
The compressor | Compressor type | Medium temperature liquid jet scroll compressor from panasonic | Panasonic scroll compressor | Panasonic scroll compressor | ||||||
Compressor model | C-SBR120H15Q | C-SBR145H15Q | C-SBR120H38Q | C-SBR145H38Q | C-SBR180H38Q | C-SBR205H38Q | C-SCR295H38Q | C-SCR370H38Q | C-SCR435H38Q | |
Compressor capacity(cm3/rev) | 55.7 | 66.8 | 55.7 | 66.8 | 83.2 | 96.2 | 137 | 171.2 | 205.4 | |
Compressor running capacitance(uF) | 60 | 60 | / | / | / | / | / | / | / | |
Fan parameters | The number of | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
power(W) | 53 | 53 | 53 | 53 | 65 | 65 | 65 | 180 | 180 | |
Fan specifications | Φ496*150 | Φ496*150 | Φ496*150 | Φ496*150 | Φ460*152 | Φ460*152 | Φ550*124 | ¢554x148 | ¢554x148 | |
Air volume(m3/h) | 4100 | 4100 | 4100 | 4100 | 7800 | 7800 | 8000 | 11000 | 11000 | |
The condenser | Type of condenser | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube | Finned tube |
Specification of condenser copper pipe | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | Inside threaded copper pipe¢9.52 | |
Heat transfer area(㎡) | 33 | 33 | 33 | 33 | 54 | 54 | 64 | 92 | 92 | |
Connection pipe specification (liquid pipe + air pipe)(mm) | Φ9.52+Φ15.88 | Φ9.52+Φ15.88 | Φ9.52+Φ15.88 | Φ9.52+Φ15.88 | Φ12.7+Φ19.05 | Φ12.7+Φ19.05 | Φ15.88+22 | Φ19.05+28 | Φ19.05+28 | |
Throttling configuration | Expansion valve (self-provided, external) | |||||||||
Refrigerating capacity | Evaporation temperature | Test condition: condensation temperature 45 ℃; Undercooling degree 11.1k; Back to the temperature of 18.3 ℃ | ||||||||
-30℃ | 7093 | 8354 | 7093 | 8354 | 10013 | 11875 | 16657 | 20508 | 24038 | |
-25℃ | 7710 | 9080 | 7710 | 9080 | 10884 | 12908 | 18106 | 22292 | 26128 | |
-20℃ | 8380 | 9870 | 8380 | 9870 | 11830 | 14030 | 19680 | 24230 | 28400 | |
-15℃ | 9280 | 10950 | 9280 | 10950 | 13110 | 15500 | 22010 | 27100 | 31800 | |
-10℃ | 10310 | 12180 | 10310 | 12180 | 14550 | 17160 | 24660 | 30360 | 35670 | |
-5℃ | 11470 | 13580 | 11470 | 13580 | 16190 | 19030 | 27700 | 34110 | 40120 | |
0℃ | 12800 | 15180 | 12800 | 15180 | 18060 | 21160 | 31200 | 38430 | 45250 | |
5℃ | 14330 | 17020 | 14330 | 17020 | 20200 | 23610 | 35250 | 43420 | 51180 | |
Reference - 20 ℃ temperature for body volume library(m3) | 24~30 | 30~40 | 24~30 | 30~40 | 40~50 | 50~60 | 60~80 | 80~100 | 100~120 | |
Product size(mm) | 930*360*860 | 980*380*1250 | 1080*480*1330 | 1160*520*1550 | ||||||
Packing size(mm) | 1080*420*1005 | 1125*455*1410 | 1220*490*1495 | 1280*525*1730 | ||||||
Mounting hole size(L*W)(mm) | 590*330 | 600*380 | 630*440 | 880(665)*485 | ||||||
The noise value(db(A)) | 59 | 62 | 66 | 70 | ||||||
Product net weight(kg) | 85 | 85 | 85 | 85 | 117 | 117 | 178 | 196 | 196 |
Online Message